Wire Size 28 to 35

Visitors: Come In and have a look around! this is the place.
 ***  For Custom Coils and Magnetics  (Click Here Now)  *** *********     Please scroll down to see balance of page    *********

Home Up

MAGNET WIRE DATA CHART  Call Us To Day at ( 714 ) 994-4822

Values are based on a resistivity of 10.371 ohm per circular mil/ft at 20 Degree C.
   

 

                     
    MAGNET WIRE CHART   SIZE 28 SIZE 29 SIZE 30 SIZE 31 SIZE 32 SIZE 33 SIZE 34 SIZE 35    
    Bare Wire Min. 0.0125 0.0112 0.0099 0.0088 0.0079 0.007 0.0062 0.0055    
    Diameter - Ins. Nom. 0.0126 0.0113 0.01 0.0089 0.008 0.0071 0.0063 0.0056    
      Max. 0.0127 0.0114 0.0101 0.009 0.0081 0.0072 0.0064 0.0057    
    Nom. Area in Circular Mils   158.8 127.7 100 79.21 64 50.41 39.69 31.36    
                           
    Single Build   SIZE 28 SIZE 29 SIZE 30 SIZE 31 SIZE 32 SIZE 33 SIZE 34 SIZE 35    
    Min. Increase in Film   0.0008 0.0007 0.0007 0.0006 0.0006 0.0005 0.0005 0.0004    
      Min. 0.0133 0.0119 0.0106 0.0094 0.0085 0.0075 0.0067 0.0059    
    Overall Diameter - Ins. Nom. 0.0137 0.0123 0.0109 0.0097 0.0088 0.0078 0.007 0.0062    
      Max. 0.014 0.0126 0.0112 0.01 0.0091 0.0081 0.0072 0.0064    
    Nom. Ohms/1000' - 20 C   65.33 81.22 103.7 130.9 162 205.7 261.3 330.7    
    Nom. Ohms/Lb. - 20 C   132.5 204.1 332.7 530.5 809.7 1304 2114 3389    
    Lbs/1000 Ft.   0.493 0.3979 0.3117 0.2468 0.2002 0.1578 0.1241 0.0976    
    Feet/Lb.   2028 2513 3208 4052 4995 6337 8055 10250    
                           
    Heavy Build   SIZE 28 SIZE 29 SIZE 30 SIZE 31 SIZE 32 SIZE 33 SIZE 34 SIZE 35    
    Min. Increase In Film   0.0016 0.0015 0.0014 0.0013 0.0012 0.0011 0.001 0.0009    
      Min. 0.0141 0.0127 0.0113 0.0101 0.0091 0.0081 0.0072 0.0064    
    Overall Diameter - Ins. Nom. 0.0144 0.013 0.0116 0.0105 0.0095 0.0085 0.0075 0.0067    
      Max. 0.0147 0.0133 0.0119 0.0108 0.0098 0.0088 0.0078 0.007    
    Nom. Ohms/1000' - 20 C   65.33 81.22 103.7 130.9 162 205.7 261.3 330.7    
    Nom. Ohms/Lb. - 20 C   129.8 200 325.2 516.9 790 1267 2048 3271    
    Lbs./1000 Ft.   0.5033 0.406 0.3189 0.2533 0.2052 0.1623 0.1276 0.1011    
    Feet/Lb.   1987 2463 3136 3948 4873 6161 7837 9891    
                           

Last Updated on 11/10/01
General Linear Systems  of  www.coilwinder.com  For custom coil winding services

 

 

Home ] Up ]

***************************************************************************************************

General Linear Systems  4332 Artesia Blv. Fullerton Ca. 92833

Ph: 1 ( 714 ) 994 - 4822      Fax : 1 ( 714 ) 994 - 4823

Email us at:  This E-mail Link

Send mail to coilwinding@earthlink.net with questions or comments about this web site.
Last modified: October 09, 2014

Hit Counter